Oldest pages

From CRS EMS Guidelines

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 1-1 PHYSICIAN ON-SCENE‏‎ (11:54, 3 April 2022)
  2. 1-2 HOSPITAL DESTINATION‏‎ (11:55, 3 April 2022)
  3. 1-3 ALS INTERCEPTS‏‎ (12:35, 3 April 2022)
  4. 1-4 MEDICAL CONTROL COMMUNICATIONS‏‎ (12:42, 3 April 2022)
  5. 1-5 REQUIRED MEDICAL CONTROL CONTACT‏‎ (12:43, 3 April 2022)
  6. 1-6 PREFERRED RADIO REPORTING FORMAT‏‎ (12:48, 3 April 2022)
  7. 1-7 DO NOT RESUSCITATE (DNR)‏‎ (12:51, 3 April 2022)
  8. 1-8 CHILD/SPOUSE/ELDER ABUSE/NEGLECT‏‎ (12:55, 3 April 2022)
  9. 1-9 SEXUAL ASSAULT‏‎ (12:56, 3 April 2022)
  10. 1-10 AMPUTATED/AVULSED PARTS‏‎ (12:57, 3 April 2022)
  11. 1-11 RESTRAINTS‏‎ (13:00, 3 April 2022)
  12. 1-12 ALS INTERFACILITY TRANSPORTS‏‎ (13:01, 3 April 2022)
  13. 1-13 PATIENT REFUSAL FOR MEDICAL CARE-TRANSPORT‏‎ (14:05, 3 April 2022)
  14. 1-14 PROTECTION AGAINST BLOODBORNE AND AIRBORNE PATHOGENS‏‎ (14:07, 3 April 2022)
  15. 1-15 UNIT STAFFING‏‎ (14:08, 3 April 2022)
  16. 1-16 NARCOTICS AND CONTROLLED SUBSTANCES‏‎ (14:09, 3 April 2022)
  17. 1-17 DISASTER SITUATIONS‏‎ (14:10, 3 April 2022)
  18. 1-18 ORGANOPHOSPHATE POISONING‏‎ (14:13, 3 April 2022)
  19. 1-19 STANDARD MINIMUM DRUG AND SOLUTION STOCK LIST‏‎ (14:19, 3 April 2022)
  20. 1 - Policies‏‎ (14:21, 3 April 2022)
  21. 1-19 STANDARD MINIMUM DRUG AND SOLUTION LIST‏‎ (14:38, 3 April 2022)
  22. 2-1 ASYSTOLE-PEA‏‎ (14:52, 3 April 2022)
  23. 2-2 ADULT CARDIAC ARREST: CARDIO-CEREBRAL RESUSCITATION‏‎ (15:00, 3 April 2022)
  24. 2-3 ADULT CARDIAC ARREST: CEREBRAL COOLING PROTOCOL‏‎ (15:35, 3 April 2022)
  25. 2-4 UNSTABLE TACHYCARDIA‏‎ (15:42, 3 April 2022)
  26. 2-5 STABLE TACHYCARDIA‏‎ (15:47, 3 April 2022)
  27. 2-6 BRADYCARDIA (SYMPTOMATIC)‏‎ (15:52, 3 April 2022)
  28. 2-7 MEDICAL HYPOTENSION - SHOCK‏‎ (15:56, 3 April 2022)
  29. 2-8 ACUTE ST ELEVATION MYOCARDIAL INFARCTION‏‎ (15:58, 3 April 2022)
  30. 2-9 ADULT CHEST PAIN‏‎ (16:06, 3 April 2022)
  31. 2-10 ACUTE CVA (STROKE)‏‎ (16:11, 3 April 2022)
  32. 2-11 ACUTE ALLERGIC REACTION‏‎ (16:18, 3 April 2022)
  33. 2-12 RESPIRATORY DISTRESS‏‎ (16:21, 3 April 2022)
  34. 2-13 ABDOMINAL-BACK PAIN (SUSPECTED AAA)‏‎ (16:22, 3 April 2022)
  35. 2-14 ALTERED MENTAL STATUS‏‎ (16:25, 3 April 2022)
  36. 2-15 PSYCHIATRIC & BEHAVIORAL EMERGENCIES‏‎ (16:27, 3 April 2022)
  37. 2-17 HYPOTHERMIA‏‎ (16:32, 3 April 2022)
  38. 2-18 HYPERTHERMIA‏‎ (16:34, 3 April 2022)
  39. 2-19 OBSTETRICAL EMERGENCIES & CHILDBIRTH‏‎ (16:38, 3 April 2022)
  40. 2-21 ADULT SEIZURE‏‎ (16:44, 3 April 2022)
  41. 2-22 CYANIDE EXPOSURE‏‎ (16:48, 3 April 2022)
  42. 3-1 INITIAL TRAUMA CARE‏‎ (18:56, 3 April 2022)
  43. 3-2 SELECTIVE SPINAL PROTECTION‏‎ (18:59, 3 April 2022)
  44. 3-3 TRAUMA-CARDIAC ARREST‏‎ (19:01, 3 April 2022)
  45. 3-4 TRAUMA-CHEST‏‎ (19:03, 3 April 2022)
  46. 3-5 TRAUMA-ABDOMINAL PAIN‏‎ (19:05, 3 April 2022)
  47. 3-6 TRAUMA-BURNS‏‎ (19:09, 3 April 2022)
  48. 3-7 TRAUMA-NEAR DROWNING‏‎ (19:36, 3 April 2022)
  49. 3-8 TRAUMA-EXTREMITY‏‎ (19:39, 3 April 2022)
  50. 3-9 TRAUMA-EYE INJURY‏‎ (19:43, 3 April 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)